SCHEDULE
No athletic events
ROSTER
| Name | Grade |
|---|---|
| Ronan Alexander | 10 |
| Brody Belville | 12 |
| William Bezuidenhout | 10 |
| Curtis Braden | 10 |
| Ryley Correll | 9 |
| Anson DeVault | 11 |
| Roberto Dominguez | 11 |
| Alexander Duhart | 9 |
| Charles Dunn | 12 |
| Maximiliano Fox | 11 |
| Lukas Francisco | 8 |
| Jackson Henry | 9 |
| Aaron Louderback | 10 |
| Titus McClurg | 10 |
| William Metzger | 10 |
| Dysard Miller | 10 |
| Manning Moore | 10 |
| Alexander Padlick | 11 |
| William Pankow | 11 |
| Daniel Payne | 12 |
| Logan Purinton | 11 |
| Steven Skelton | 11 |
| Benjamin Summitt | 8 |
| Austin Villalovos | 11 |
| Cash Waymire | 12 |
| Xavier Yelder | 11 |
Coaches Roster
Coach Detail
| Name |
|---|
| David Silva |
| Darrell Travis |