SCHEDULE
No athletic events
ROSTER
| Name | Grade |
|---|---|
| Greyson Bernick | 6 |
| Praise Boms | 8 |
| Collin Bradley | 6 |
| John Bronson | 7 |
| Wyatt Coates | 7 |
| George Elam | 8 |
| Luke Engstrom | 6 |
| Lukas Francisco | 8 |
| Rayden Hornsby | 6 |
| Scott Kaplan | 6 |
| Henry Moses | 7 |
| Micah Nelson | 7 |
| Jack Norman | 7 |
| Hudson Placido | 6 |
| Thomas Privett | 8 |
| Cortlin Rowland | 6 |
| Beau Scalise | 6 |
| Kieran Schneider | 6 |
| Knox Scott | 7 |
| Gabe Shapiro | 7 |
| Makhi Shelton | 7 |
| Eli Simmons | 6 |
| Bryson Simon | 6 |
| Jeffrey Smith | 6 |
| Hudson Stack | 6 |
| Ben Stanley | 7 |
| Benjamin Summitt | 8 |
| Benjamin Taylor | 7 |
| Tate Torres | 8 |
| George Walker | 6 |
| Connor White | 8 |
| Xander Yelder | 6 |
Coaches Roster
Coach Detail
| Name |
|---|
| Steve Widmaier |
| Darrell Travis |