SCHEDULE
No athletic events
ROSTER
| Name | Grade |
|---|---|
| Walker Bailey | 8 |
| David Becker | 8 |
| Samuel Berry | 7 |
| Lucas Bezuidenhout | 8 |
| Charlie Bland | 7 |
| Franklin Brown | 8 |
| Eli Burns | 8 |
| Chace Cournoyer | 8 |
| Charles Demetra | 7 |
| Matthew DeVivo | 7 |
| John Fridrich | 7 |
| Tucker Frost | 7 |
| Kristopher Gollapudi | 7 |
| Tucker Greer | 7 |
| Jack Hall | 7 |
| Logan Harezlak | 6 |
| Kyler Harper | 8 |
| Jackson Harr | 7 |
| Jacob Harris | 7 |
| Thomas Hunter | 8 |
| Crew Hunter | 6 |
| Lucas Kilcherman | 7 |
| Onnie Kirk | 8 |
| Maxwell Maher | 8 |
| Cruz McClure | 6 |
| Ian Meadows | 8 |
| Hudson Meadows | 8 |
| Matthew Perez | 6 |
| Jude Pilkington | 7 |
| Race Roate | 8 |
| Hudson Sanford | 8 |
| Benjamin Slayden | 8 |
| Colton Vanns | 6 |
| Abe Weber | 7 |
Coaches Roster
Coach Detail
| Name |
|---|
| Tom Cox |
| JD Binger |