SCHEDULE
No athletic events
ROSTER
| Name | Number | Grade |
|---|---|---|
| Enam Adankpo | 42 | 10 |
| John Ahern | 51 | 12 |
| Ronan Alexander | 91 | 10 |
| Benjamin Barry | 60 | 11 |
| Lexton Baskin | 4 | 11 |
| Thomas Bauchiero | 0 | 12 |
| Brody Belville | 53 | 12 |
| Connor Benson | 37 | 11 |
| Jackson Bourgeois | 27 | 11 |
| Kesean Bowman-Sims | 1 | 11 |
| Benjamin Brooks | 76 | 10 |
| Caden Calendine | 74 | 11 |
| Cade Cardenas | 16 | 11 |
| Owen Davies | 90 | 10 |
| Anson DeVault | 75 | 11 |
| Tyi'Quayvious Duncan | 77 | 11 |
| Christopher Dunn | 36 | 12 |
| Charles Dunn | 32 | 12 |
| Eli Ferguson | 5 | 11 |
| Robert Owen Ferrari | 82 | 10 |
| Gerald Fridrich | 94 | 10 |
| John Gaburick | 54 | 10 |
| Drake Golenor | 47 | 11 |
| James Ham | 39 | 10 |
| Andrew Hill | 72 | 12 |
| Jamison Humphres | 24 | 10 |
| Nicholas Hunter | 28 | 11 |
| David Jenkins | 3 | 11 |
| Roman Jennings | 9 | 11 |
| Easton Jointer | 7 | 12 |
| Jase Kenney | 93 | 10 |
| Connor Kersey | 62 | 12 |
| Romel Koon | 25 | 11 |
| Maxwell Lacey | 21 | 10 |
| Xavier Lewis | 17 | 12 |
| Aaron Louderback | 30 | 10 |
| Wyatt Luedtke | 8 | 11 |
| Brayden Marx | 44 | 12 |
| Dane Maxey | 48 | 11 |
| Clayton McKinnis | 57 | 10 |
| Beau Metzger | 34 | 12 |
| William Metzger | 46 | 10 |
| Manning Moore | 78 | 10 |
| John Mullis | 67 | 11 |
| Mason Murphy | 18 | 12 |
| Alexander Padlick | 69 | 11 |
| William Pankow | 89 | 11 |
| Daniel Payne | 70 | 12 |
| Timothy Pereira | 13 | 11 |
| Saxton Peters | 83 | 10 |
| Jordan Phillips | 55 | 11 |
| Troy Porties | 6 | 11 |
| Larry Sanders | 2 | 11 |
| Kenneth Simon | 10 | 11 |
| Steven Skelton | 50 | 11 |
| Jack Small | 52 | 11 |
| Schaefer Smith | 73 | 12 |
| Bennett Spillman | 11 | 12 |
| Coleman Stanley | 81 | 11 |
| Andrew Strong | 43 | 11 |
| Samuel Thompson | 96 | 10 |
| Liam Titus | 56 | 11 |
| Austin Villalovos | 35 | 11 |
| Hollis Watson | 86 | 12 |
| Mason White | 10 | |
| Keith Wilson | 20 | 11 |
| Peyton Wright | 11 | |
| Xavier Yelder | 11 | |
| Jackson Zinn | 71 | 12 |
COACHES
Coach Detail
| Title | Name |
|---|---|
| Head Coach | Paul Wade |
| Assistant Coach | Darrell Travis |