<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <atom:link href="http://www.brentwoodacademy.com/rss.cfm?news=0" rel="self" type="application/rss+xml" />
    <title>BA News</title>
    <description>Latest information from Brentwood Academy.</description>
    <link>http://www.brentwoodacademy.com</link>
    <language>en-us</language>
    <copyright>Copyright 2006</copyright>
    <pubDate>Wed, 19 Jun 2013 02:26:52 -0500</pubDate>
    <docs>http://www.rssboard.org/rss-specification</docs>
    
	<image>
		<link>http://www.brentwoodacademy.com</link>
		<url>http://www.brentwoodacademy.com/data/news/thumbs/main.medium.jpg</url>
		<title>BA News</title>
	</image>
	
	<item>
		<title><![CDATA[Abbie Whitehurst Finishes 3rd at New Balance Nationals]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=788</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=788</guid>
		<description><![CDATA[Abbie Whitehurst finishes the 100m with a personal best of 11.91 at the New Balance Nationals Emerging Elite race on Friday.]]></description>
		
		<pubDate>Sat, 15 Jun 2013 14:51:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Will Haynie '13 Named to Louisville Slugger All American Team]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=787</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=787</guid>
		<description><![CDATA[Haynie named to the Louisville Slugger High School All-America team for the second year in a row.]]></description>
		
		<pubDate>Fri, 14 Jun 2013 17:34:54 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Eleven Eagles Named to All Mid-State Track Teams]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=786</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=786</guid>
		<description><![CDATA[Eleven track athletes were named to the All-Midstate teams. Coach Cathy Cheeseman was named Coach of the Year.]]></description>
		
		<pubDate>Wed, 12 Jun 2013 16:39:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Seth Coomer '13 Named BHP Student of the Week]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=785</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=785</guid>
		<description><![CDATA[Recent graduate Seth Coomer was named the Brentwood Home Page Student of the Week. Seth will study biomedical engineering in the honors college at the University of Tennessee next year.]]></description>
		
		<pubDate>Fri, 07 Jun 2013 21:11:56 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Diplomas and Awards Presented at 2013 Graduation Ceremonies]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=782</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=782</guid>
		<description><![CDATA[Diplomas and awards were presented to the Class of 2013 at graduation ceremonies on May 27, 2013.]]></description>
		
		<pubDate>Wed, 05 Jun 2013 22:08:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Boys' Track Earns Third State Title in a Row]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=783</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=783</guid>
		<description><![CDATA[Boys' track joins the girls' team with another state championship. This is the third in a row for the boys' team.]]></description>
		
		<pubDate>Sat, 25 May 2013 14:55:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Girls' Track Team Repeats As Div II State Champs]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=781</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=781</guid>
		<description><![CDATA[Girls' track team clenches Div II state track championship for the second year in a row at the BCBS Spring Fling in Murfreesboro Thursday night. ]]></description>
		
		<pubDate>Fri, 24 May 2013 02:48:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Announcing the 2013-2014 Academy Singers]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=780</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=780</guid>
		<description><![CDATA[Announcing the 2013-2014 Academy Singers...]]></description>
		
		<pubDate>Thu, 23 May 2013 23:31:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Ryan Carrethers '09 Named to CBS "Freaks" List]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=778</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=778</guid>
		<description><![CDATA[http://www.cbssports.com/collegefootball/story/22278381/freaks-list-the-20-craziest-athletes-in-college-football <br>]]></description>
		
		<pubDate>Thu, 23 May 2013 16:09:31 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Calleigh Minor Named BHP Student of the Week]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=776</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=776</guid>
		<description><![CDATA[Calleigh Minor '13 was named the Brentwood Home Page Student of the Week.]]></description>
		
		<pubDate>Wed, 22 May 2013 13:34:07 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Fate Hardin, Becky Johnson Named BHP Athletes of the Week]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=775</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=775</guid>
		<description><![CDATA[Freshman gymnast Fate Hardin and junior sprinter Becky Johnson were named the Brentwood Home Page Athletes of the Week.]]></description>
		
		<pubDate>Tue, 21 May 2013 13:16:04 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Students Earn National and State Rankings in Nat'l French Exam]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=771</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=771</guid>
		<description><![CDATA[Sixteen French students were ranked in the top 20 for the state of Tennessee in the National French Exam. Three were ranked nationally. Thanks to Mrs. Marcia Bowen for her faithful leadership of our French program.]]></description>
		
		<pubDate>Thu, 09 May 2013 18:51:20 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[George Patrick, Parker Brown Finish 4th/6th In Region Decathlon]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=769</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=769</guid>
		<description><![CDATA[Freshman George Patrick finished 4th and senior Parker Brown finished 6th in the Division II region decathlon week.&nbsp; Both athletes held their positions from day one throughout the competition.]]></description>
		
		<pubDate>Wed, 08 May 2013 14:42:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[MS Forensics Takes Second at Final Tournament of the Year]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=768</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=768</guid>
		<description><![CDATA[Members of the middle school forensics team competed Monday in the final regular forensics tournament of the school year. The tournament took place at Isaac Litton Middle School. The team took second place overall sweepstakes for the tournament and won third place overall for the series of the past three tournaments.]]></description>
		
		<pubDate>Tue, 07 May 2013 14:04:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Chapman, King Qualify for USA Swim Championships]]></title>
		<link>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=767</link>
		<guid>http://www.brentwoodacademy.com/page.cfm?p=3168&amp;newsid=767</guid>
		<description><![CDATA[<p>In Evansville, IN this weekend, BA middle schoolers Izzy Chapman and Daniel King qualified for the USA Swimming Southeastern Age Group Long Course Championships, which will be held in Nashville in July.&nbsp; Daniel King qualified in the 50M breast stroke and 100M breast stroke.&nbsp; Izzy Chapman qualified in eight events: 50M/100M/and 200M freestyles; 50/100M backstroke; 50/100M breast stroke and 200M individual medley.<br></p>]]></description>
		
		<pubDate>Mon, 06 May 2013 17:57:23 -0000</pubDate>

	</item> 
  </channel>
</rss>

